Session Dates
2013 Camp Session Dates
| Session | Arrival and Departure | Date Registration Deadline |
|---|---|---|
| Picnic Day | Saturday, June 15 2013 | Not applicable |
| Pre-camp | Sunday, June 23 to Sunday, June 30 2013 | Staff only |
| First Session | Monday, July 1 to Friday, July 12 2013 | April 30, 2013 |
| Second Session | Monday, July 15 to Friday, July 26 2013 | April 30, 2013 |
| Third Session | Monday, July 29 to Saturday, August 10 2013 | April 30, 2013 |
| Leaders | Monday, July 1 to Saturday, August 10 2013 | April 30, 2013 |
| Family Weekend | Friday, August 16 to Sunday, August 18 2013 | June 30, 2013 |
NB. :
- Maximum of 100 campers per session
- The camp is closed between sessions
- No diabetic child is ever refused admission for financial reasons

